Snapshot WIP: solver HP epic progress, BPHX/HX physics, BMAD skill refresh.
Some checks failed
CI / check (push) Has been cancelled
Some checks failed
CI / check (push) Has been cancelled
Capture uncommitted solver robustness work (regularization, domain errors, linear solver lifecycle, tube DP/MSH), web workbench updates, and synced BMAD skills across IDE agent folders before starting BPHX pressure-drop. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -60,7 +60,7 @@ let compressor = Compressor::new(
|
||||
)?;
|
||||
```
|
||||
|
||||
**Calibration**: `f_m` (mass flow), `f_power` (power), `f_etav` (volumetric efficiency)
|
||||
**Calibration** (BOLT Z-factor convention): `z_flow` (mass flow, `Z_flow_suc`), `z_power` (power, `Z_power`), `z_etav` (volumetric efficiency). Legacy `f_m`/`f_power`/`f_etav` accepted in JSON.
|
||||
|
||||
---
|
||||
|
||||
@@ -220,7 +220,7 @@ let condenser = Condenser::new(10_000.0); // UA = 10 kW/K
|
||||
condenser.set_saturation_temp(323.15); // 50°C
|
||||
|
||||
// Calibration for matching real data
|
||||
condenser.set_calib(Calib { f_ua: 1.1, ..Default::default() });
|
||||
condenser.set_calib(Calib { z_ua: 1.1, ..Default::default() });
|
||||
```
|
||||
|
||||
**Thermodynamic Notes**:
|
||||
@@ -388,20 +388,25 @@ let merger = FlowMerger::new(
|
||||
|
||||
## Component Summary Table
|
||||
|
||||
| Component | Equations | Ports | Calibration |
|
||||
|-----------|-----------|-------|-------------|
|
||||
| Compressor | 2 | 2 | f_m, f_power, f_etav |
|
||||
| Pump | 2 | 2 | f_m, f_power |
|
||||
| Fan | 2 | 2 | f_m, f_power |
|
||||
| Pipe | 1 | 2 | f_dp |
|
||||
| ExpansionValve | 1 | 2 | f_m |
|
||||
| Condenser | 3 | 4 | f_ua, f_dp |
|
||||
| Evaporator | 3 | 4 | f_ua, f_dp |
|
||||
| Economizer | 3 | 4 | f_ua, f_dp |
|
||||
| FlowSource | 2 | 1 | - |
|
||||
| FlowSink | 1-2 | 1 | - |
|
||||
| FlowSplitter | N | 1+N | - |
|
||||
| FlowMerger | N | N+1 | - |
|
||||
Calibration uses **Z-factors** (BOLT/Modelica convention): multiplicative corrections on nominal quantities. See [components/README.md](../components/README.md#conventions) for the full `z_*` ↔ `Z_*` mapping.
|
||||
|
||||
| Component | Equations | Ports | Calibration (Z-factors) |
|
||||
|-----------|-----------|-------|-------------------------|
|
||||
| Compressor | 2 | 2 | z_flow, z_power, z_etav |
|
||||
| Pump | 2 | 2 | z_flow, z_power |
|
||||
| Fan | 2 | 2 | z_flow, z_power |
|
||||
| Pipe | 1 | 2 | z_dp |
|
||||
| ExpansionValve | 1 | 2 | z_flow |
|
||||
| Condenser | 3 | 4 | z_ua, z_dp |
|
||||
| Evaporator | 3 | 4 | z_ua, z_dp |
|
||||
| Economizer | 3 | 4 | z_ua, z_dp |
|
||||
| Anchor | 2–3 | 2 | — (spec mode consumes 1 DoF) |
|
||||
| HeatSource | 2 | 2 | — (fixed q_w or coupling-linked Q) |
|
||||
| ThermalLoad | 2 | 2 | — |
|
||||
| FlowSource | 2 | 1 | — |
|
||||
| FlowSink | 1-2 | 1 | — |
|
||||
| FlowSplitter | N | 1+N | — |
|
||||
| FlowMerger | N | N+1 | — |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user