Update project structure and configurations
This commit is contained in:
@@ -599,10 +599,11 @@ Le produit est utile uniquement si tous les éléments critiques fonctionnent en
|
||||
**Personas :** 5
|
||||
**Innovations :** 5
|
||||
|
||||
**Last Updated :** 2026-02-22
|
||||
**Last Updated :** 2026-04-26
|
||||
**Status :** ✅ Complete & Ready for Implementation
|
||||
|
||||
**Changelog :**
|
||||
- `2026-04-26` : Ajout section "Pillar Mapping" et "FR Coverage Map by Pillar" pour alignement avec la restructuration en 6 piliers (voir `epic-restructuring.md`).
|
||||
- `2026-02-28` : Correction du compteur FR (52→60) pour refléter les FR53-FR60 ajoutés dans epics.md pour Epic 11.
|
||||
- `2026-02-22` : Ajout FR52 (Python Solver Configuration Parity) — exposition complète des options de solveur en Python (Story 6.6).
|
||||
- `2026-02-21` : Ajout FR51 (Swappable Calibration Variables) — calibration inverse One-Shot via échange f_ ↔ contraintes (Story 5.5).
|
||||
@@ -610,4 +611,52 @@ Le produit est utile uniquement si tous les éléments critiques fonctionnent en
|
||||
|
||||
---
|
||||
|
||||
## Pillar Mapping
|
||||
|
||||
Ce PRD a été réorganisé selon une architecture à 6 piliers métier. La correspondance entre piliers et sections du PRD est la suivante :
|
||||
|
||||
| Pillar | Nom | PRD Sections | Crate |
|
||||
|--------|-----|-------------|-------|
|
||||
| P1 | Foundation | Types (FR6-FR8), Topologie (FR9-FR13, FR48) | `entropyk-core` |
|
||||
| P2 | Real Components | Composants (FR1-FR5, FR46, FR53-FR60) | `entropyk-components`, `entropyk-vendors` |
|
||||
| P3 | Fluid Properties | Fluides (FR25-FR29, FR40, FR47) | `entropyk-fluids` |
|
||||
| P4 | Simulation & Solver | Solveur (FR14-FR21), Régulation (FR22-FR24), Validation (FR35-FR39, FR43, FR45, FR51) | `entropyk-solver` |
|
||||
| P5 | User Interfaces | API (FR30-FR34), Sérialisation (FR41, FR52) | `entropyk-cli`, `bindings/*` |
|
||||
| P6 | HVAC Applications | Validation industrielle (FR44), Applications futures | (pas de crate dédié) |
|
||||
|
||||
Voir `pillars.md` pour l'inventaire complet des stories par pilier.
|
||||
|
||||
## FR Coverage Map by Pillar
|
||||
|
||||
| FR | Pillar | Stories clés |
|
||||
|----|--------|-------------|
|
||||
| FR1 | P2 | P2-01 (Compressor AHRI 540) |
|
||||
| FR2 | P2 | P2-02 (Generic HX Framework) |
|
||||
| FR3 | P2 | P2-03 (Expansion Valve) |
|
||||
| FR4 | P2 | P2-02, P2-18, P2-19, P2-21, P2-22 |
|
||||
| FR5 | P2 | P2-02 (Economizer / HX Framework) |
|
||||
| FR6-FR8 | P1 | P1-04 (Component State Machine) |
|
||||
| FR9-FR13 | P1 | P1-05, P1-06, P1-07, P1-08, P1-09 |
|
||||
| FR14-FR21 | P4 | P4-01 à P4-08 |
|
||||
| FR22-FR24 | P4 | P4-09, P4-10, P4-11 |
|
||||
| FR25-FR29 | P3 | P3-01 à P3-06 |
|
||||
| FR30-FR34 | P5 | P5-01 à P5-04 |
|
||||
| FR35-FR39 | P4 | P4-15 à P4-18 |
|
||||
| FR40 | P3 | P3-07 (Incompressible Fluids) |
|
||||
| FR41 | P4 | P4-19 (JSON Serialization) |
|
||||
| FR42 | P4 | P4-06 (Smart Initialization) |
|
||||
| FR43 | P4 | P4-20 (Calib Parameters) |
|
||||
| FR44 | P6 | P6-09 (ASHRAE 140/BESTEST) |
|
||||
| FR45 | P4, P6 | P4-25 (Inverse Calib Solver), P6-10 (Inverse Calib App) |
|
||||
| FR46 | P2 | P2-05 (Air Coils) |
|
||||
| FR47 | P3 | P3-08 (Rich ThermoState) |
|
||||
| FR48 | P1 | P1-10 (Hierarchical Subsystems) |
|
||||
| FR49 | P2 | P2-07 (FlowSplitter/FlowMerger) |
|
||||
| FR50 | P2 | P2-08 (RefrigerantSource/Sink) |
|
||||
| FR51 | P4 | P4-13 (Swappable Calibration Variables) |
|
||||
| FR52 | P5 | P5-06 (Python Solver Parity) |
|
||||
| FR53-FR60 | P2 | P2-16 à P2-30 (Epic 11: Advanced HVAC Components) |
|
||||
|
||||
---
|
||||
|
||||
*Ce PRD sert de fondation pour toutes les activités de développement produit. Tout le travail de conception, d'architecture et de développement doit être tracé vers les exigences et la vision documentées dans ce PRD.*
|
||||
|
||||
Reference in New Issue
Block a user